Couples Week 9 - Updated Weight Chart and Mark Gets Voted Off - 2/26/08
The extremely cocky Blue Team got another punch to the jaw last night. Is anyone else tired of Dan?
Good for Mark to man up and stick to his word. It’s not easy when there’s that much money on the line. The decision room was wayyyyyyy too emotional - good television though! The front runner to win this whole thing has to be Roger - I just can’t see anyone else pulling it off, though Bernie is an intriguing choice. It should be interesting.
| The Biggest Loser Weight Loss Chart - Week 9 | ||||||
| Team | Name | Start | Previous | Current | Chg. This Week | Total Chg |
| Blue | Roger | 363 | 276 | 268 | -8 | -95 |
| Blue | Dan | 310 | 226 | 219 | -7 | -91 |
| Blue | Jay | 293 | 228 | 221 | -7 | -72 |
| Blue | Mark | 285 | 202 | 201 | -1 | -84 |
| Black | Maggie | 239 | 198 | 190 | -8 | -49 |
| Black | Bernie | 283 | 211 | 201 | -10 | -82 |
| Black | Brittany | 221 | 185 | 179 | -6 | -42 |
| Black | Kelly | 271 | 218 | 212 | -6 | -59 |
| BOLD = contestant voted off this week | ||||||
| Previously vote off (since switch to two teams) |
||||||
| Black | Jenn | 254 | 223 | N/A | N/A | -31 |
| Blue | Jackie | 246 | 206 | N/A | N/A | -42 |
| Blue | Trent | 436 | 349 | N/A | N/A | -87 |
| Black | Paul | 303 | 248 | N/A | N/A | -62 |
Betting Recap:
Who will be voted off next?
Mark was voted off this episode.
What will be the highest individual weight loss (in pounds) this week?
Bernie lost 10 pounds - the highest weight loss of the week.
Will anyone GAIN weight in the next episode?
No - but Mark came darn close!
Check out the latest questions for the next episode of The Biggest Loser Couples!