Couples - Week 3 - 1/15/08
Check out the weight loss chart and see how may pounds your favorite Biggest Loser couple lost in Week 3 as well as through the entire show!
| The Biggest Loser Weight Loss Chart | ||||||
| Team | Name | Start | Previous | Current | Chg. This We | Total Chg |
| Grey | Roger | 363 | 340 | 331 | 9 | 32 |
| Grey | Trent | 436 | 401 | 388 | 13 | 48 |
| Orange | Dan | 310 | 277 | 265 | 12 | 45 |
| Orange | Jackie | 246 | 223 | 216 | 7 | 30 |
| Purple | Maggie | 239 | 227 | 221 | 6 | 18 |
| Purple | Jenn | 254 | 240 | 236 | 4 | 18 |
| Black | Jay | 293 | 275 | 268 | 7 | 25 |
| Black | Mark | 285 | 261 | 249 | 12 | 36 |
| Pink | Bette-Sue | 261 | 239 | 231 | 8 | 30 |
| Pink | Ali | 234 | 212 | 206 | 6 | 28 |
| Blue | Bernie | 283 | 261 | 248 | 13 | 35 |
| Blue | Brittany | 221 | 210 | 203 | 7 | 18 |
| White | Neill | 317 | 298 | 292 | 6 | 25 |
| White | Amanda | 204 | 190 | 185 | 5 | 19 |
| Yellow | Paul | 303 | 283 | 269 | 14 | 34 |
| Yellow | Kelly | 271 | 257 | 248 | 9 | 23 |
The white team (Neil and Amanda) fell below the yellow line and was voted off. The main complaint was that Neill just didn’t act like he wanted to be there, nor was he trying hard enough. This seemed to be the case, and is probably the case for most people who add an unnecessary letter to the end of their name. Meanwhile, the yellow team (Paul and Kelly) stunned everyone by becoming the Biggest Loser of the week. They took their second chance and ran with it!
Next week it looks like they may get to vote off another couple before the week begins, and that could lead to some serious drama. Obviously, the black team (Jay and Mark) is most at risk given that they are a threat and that Mark has a temper. We’ll see though…reality TV always has its surprises!